| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| BEY143 | PHYSIOLOGY I | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| FTY101 | ANATOMY I | - | Turkish | 3 | 2 | 0 | 4 | 5 | |
| FTY105 | PHYSICS | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| OPY141 | ORTHOTICS PROSTHETIC SCIENCE I | - | Turkish | 3 | 2 | 0 | 4 | 7 | |
| PSI118 | PSYCHOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| BEY144 | PHYSIOLOGY II | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| FTY108 | PSYCHOSOCIAL REHABILITATION | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
| FTY142 | ANATOMY II | - | Turkish | 3 | 2 | 0 | 4 | 5 | |
| HEY144 | MICROBIOLOGY | - | Turkish | 1 | 2 | 0 | 2 | 5 | |
| OPY142 | ORTHOTICS PROSTHETIC SCIENCE II | - | Turkish | 3 | 2 | 0 | 4 | 7 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| FTY211 | RADIOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| FTY245 | BIOMECHANICS AND KINESIOLOGY I | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| FTY249 | NEUROANATOMY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| OPY241 | FUNCTIONAL ANALYSIS IN ORTHOSIS AND PROSTHETICS I | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
| OPY243 | ORTHOTICS PRODUCTION I | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
| OPY245 | PROSTHESIS PRODUCTION I | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 | |||||||||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| FTY246 | BIOMECHANICS AND KINESIOLOGY II | - | Turkish | 3 | 0 | 0 | 3 | 3 | |
| OPY208 | ELECTROTECHNOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| OPY242 | FUNCTIONAL ANALYSIS IN ORTHOSIS AND PROSTHETICS II | - | Turkish | 2 | 2 | 0 | 3 | 5 | |
| OPY244 | ORTHOTICS PRODUCTION II | - | Turkish | 2 | 2 | 0 | 3 | 4 | |
| OPY246 | PROSTHESIS PRODUCTION II | - | Turkish | 2 | 2 | 0 | 3 | 4 | |
| OPY248 | ORTHOPEDICS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENTAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| OPY341 | ORTHOTIC PROSTHETICS IN PARALIMPIC SPORTS | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| OPY343 | ORTHOTIC PROSTHETICS IN PEDIATRICS | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
| OPY345 | ORTHOPEDIC ORTHOSIS PROSTHESIS | - | Turkish | 3 | 2 | 0 | 4 | 5 | |||||||
| OPY347 | ORTHOTIC PROSTHETICS IN NEUROLOGICAL DISEASES | - | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENTAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| EKF407 | RESEARCH METHODS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
| OPY342 | MATERIAL AND TECHNOLOGY IN ORTHOTICS PROSTHETICS | - | Turkish | 2 | 2 | 0 | 3 | 3 | |||||||
| OPY344 | COMPUTER AIDED ORTHOSIS PROSTHESIS DESIGN | - | Turkish | 1 | 2 | 0 | 2 | 3 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE V |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| OPY441 | FIELD STUDY I | - | Turkish | 0 | 16 | 0 | 8 | 14 | |||||||
| OPY443 | CLINICAL DECISION IN ORTHOSIS PROSTHESIS I | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-DEPARTMENT ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
| OPY442 | FIELD STUDY II | - | Turkish | 0 | 16 | 0 | 8 | 14 | |||||||
| OPY444 | CLINICAL DECISION MAKING IN ORTHOSIS PROSTHESIS II | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||||||||
| Total Credit : 150 , Total ECTS : 240 |
|---|