| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA101E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| FTP151E | PHYSICAL THERAPY AND REHABILITATION METHODS I | - | English | 0 | 6 | 0 | 3 | 9 | |
| SMP151E | ANATOMY | - | English | 3 | 0 | 0 | 3 | 5 | |
| SMP153E | PHYSIOLOGY | - | English | 3 | 0 | 0 | 3 | 5 | |
| SMP155E | MEDICAL TERMINOLOGY | - | English | 2 | 0 | 0 | 2 | 4 | |
| TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL103 | ADVANCED ENGLISH SKILLS I | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA102E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| FTP152E | PHYSICAL THERAPY AND REHABILITATION METHODS II | - | English | 0 | 6 | 0 | 3 | 8 | |
| FTP154E | BASIC MEASUREMENT AND ASSESSMENT IN PHYSIOTHERAPY | - | English | 0 | 2 | 0 | 1 | 4 | |
| FTP156E | MASSAGE | - | English | 0 | 2 | 0 | 1 | 4 | |
| FTP158E | RHEUMATOLOGY | - | English | 2 | 0 | 0 | 2 | 4 | |
| FTP160E | ORTHOPEDICS | - | English | 2 | 0 | 0 | 2 | 3 | |
| TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL104 | ADVANCED ENGLISH SKILLS II | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| FTP251E | CLINICAL STUDY I | - | English | 0 | 8 | 0 | 4 | 8 | |||||||
| FTP253E | KINESIOLOGY | - | English | 3 | 0 | 0 | 3 | 5 | |||||||
| FTP255E | SUMMER INTERNSHIP | - | English | 0 | 0 | 0 | 0 | 2 | |||||||
- |
EXTRECURRICULAR ELECTIVE |
- | English | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAM ELECTIVE |
- | English | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAM ELECTIVE |
- | English | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| FTP252E | CLINICAL STUDY II | - | English | 0 | 8 | 0 | 4 | 8 | |||||||
| FTP254E | THE OCCUPATIONAL THERAPY | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
- |
EXTRECURRICULAR ELECTIVE |
- | English | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAM ELECTIVE |
- | English | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
SOCIAL ELECTIVE |
- | English | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||||||||
| Total Credit : 60 , Total ECTS : 120 |
|---|